Kuehn Motor Company, located on the south side of Interstate 90 in Austin, Minnesota,
has available one of the largest inventories of quality, late model used trucks in the Midwest
with many cars, trucks, SUVs and vans available at all times.

If you don't find what you're looking for in the represented inventory below, please give us
a toll-free call or send us an e-mail.  We may have just received your vehicle.


Click on the 'stock number' below to see a picture & description of the
vehicle

 

 

Chevrolet & GMC Trucks & SUVs

Stock Number Year Make Model

Miles

Price
26493 2005 Chevy Avalanche 86246 19,500
26878A 2004 Chevy Avalanche 94401 17,900
26843 2004 Chevy Avalanche 88826 18,900
26984 2011 Chevy Equinox 13664 29,000
27142 2011 Chevy Equinox 57467 20,350
27185 2008 Chevy Equinox 43897 17,330
27177 2011 Chevy Tahoe 9936 40,000
27187 2009 Chevy Tahoe 35963 37,330
27165 2007 Chevy Tahoe 65778 25,900
26943BB 2004 Chevy Tahoe 81910 15,495
27130 2008 Chevy Trailblazer 78505 15,330
  2011 Chevy Traverse 19487 38,000
26905 2011 Chevy Traverse 31020 28,000
27026 2011 Chevy Traverse 21013 35,000
26902 2011 Chevy Traverse 2718 30,000
26494 2010 Chevy Traverse 6892 34,100
R954A 2003 Chevy Suburban 198382 9,100
26917 2010 Chevy 3500 58016 36,495
26943C 2003 Chevy 3500 63259 18,995
26887 2011 Chevy 2500 25755 30,900
27144 2007 Chevy 2500 34582 25,000
27080A 2005 Chevy 2500 157012 11,495
27140 2011 Chevy 1500 28971 25,900
27156 2010 Chevy 1500 42920 27,000
27145 2009 Chevy 1500 20609 31,000
27082 2008 Chevy 1500 21400 27,330
27056A 2008 Chevy 1500 99542 21,026
27146 2008 Chevy 1500 44678 25,000
26925A 2007 Chevy 1500 34323 15,900
26864A 2007 Chevy 1500 55527 21,900
26842B 2006 Chevy 1500 120822 13,995
26652A 2005 Chevy 1500 252400 8,295
C11148 2002 Chevy 1500 86733 3,495
26960A 2000 Chevy 1500 92968 10,900
23153A 1994 Chevy Silverado 1500 127066 14,900
27068 2011 GMC Acadia 11940 36,000
27067 2011 GMC Acadia 17873 36,550
26881 2008 GMC Acadia 59112 26,900
23938 2006 GMC Canyon 62595 18,330
27027A 2004 GMC Envoy 116206 8,495
R910 2004 GMC Top kick box van 151850 11,995
26724 2009 GMC Sierra 2500 36125 41,900
27104 2011 GMC Sierra 1500 12933 36,000
11084A 2006 GMC Sierra 1500 97469 18,495
26853A 1991 GMC Sierra 1500 114058 3,495
26627AA 2002 GMC Sonoma 93966 6,971
27179 2011 GMC Terrain 14049 29,000
26996 2011 GMC Yukon 26033 31,900
26888 2011 GMC Yukon 25653 35,900
27033 2011 GMC Yukon XL 21373 39,600
27143 2009 GMC Yukon 20222 43,000
27066A 2009 GMC Yukon 66108 28,900
26883 2007 GMC Yukon 59422 28,950
27150A 2007 GMC Yukon 64394 28,083
27166A 2007 GMC Yukon XL 99127 22,995
27078 2006 GMC Yukon XL 71459 21,330
26916A 2000 GMC S15 Jimmy 109346 4,995
 

Chrysler Trucks & SUVs

Stock Number Year Make Model

Miles

Price
C11142 2003 Dodge Dakota 117252 9,995
27131A 1998 Dodge Durango   1,495
27002 2010 Dodge Journey 26894 20,500
26858 2008 Dodge Ram 250 74999 29,175
26998 2005 Dodge Ram 250 31381 29,900
27155 2011 Dodge Ram 150 2702 35,000
26951 2007 Dodge Ram 150 44420 19,000
27077 2005 Dodge Ram 150 55631 19,330
26856C 2003 Dodge Ram 150 142120 9,900
26670A 1998 Dodge Ram 150 213135 3,995
           

Ford Trucks & SUVs

Stock Number Year Make Model

Miles

Price
27180 2011 Ford Edge 14256 33,000
27191 2010 Ford Edge 18752 31,330
26880A 2008 Ford Escape 68941 15,495
27099 2005 Ford Escape 68744 13,330
27121B 2004 Ford Explorer 146483 6,995
26930 2004 Ford Explorer 91857 11,000
26731A 2006 Ford Expedition 54798 21,800
26987A 2003 Ford Expedition 181326 8,995
27112B 2001 Ford Expedition 209278 3,500
R699 1999 Ford F800 116113 7,995
R700 1999 Ford F800 169706 6,995
27075 2007 Ford F550 130683 23,200
27149A 2004 Ford F550 84178 22,109
C11137 1996 Ford F350 63661 2,995
27047 2006 Ford F250 128793 20,000
27168 2005 Ford F250 138248 15,900
26811C 2000 Ford F250 161356 13,495
26970A 1995 Ford F250 208147 2,495
27086 2011 Ford F150 19325 28,900
27061 2010 Ford F150 11075 17,000
27198 2010 Ford F150 44352 35,000
26968 2008 Ford F150 58443 20,900
27129 2007 Ford F150 66474 20,330
26687 2004 Ford F150 67861 18,300
27025B 2002 Ford F150 78497 10,026
26068C 2001 Ford F150 133134 6,498
27153A 1999 Ford F150 125875 5,395
25402A 1996 Ford F150 113113 4,620
26711 2001 Ford Ranger 56813 7,895
26747A 1997 Ford Ranger 162477 2,526
27184 2007 Mercury Mariner 42372 17,330
           

Miscellaneous Trucks & SUVs

Stock Number Year Make Model

Miles

Price
27183 2011 Buick Enclave 15212 38,300
27182 2011 Buick Enclave 20011 36,330
27176 2011 Buick Enclave 10200 37,000
26977 2011 Buick Enclave 14787 37,000
26710A 2004 Buick Rendezvous 136789 6,995
27064 2010 Cadillac Escalade 27159 49,050
27020A 2008 Cadillac Escalade 94251 29,900
27147A 2007 Cadillac Escalade 59124 30,900
27065A 2007 Cadillac Escalade 74151 26,900
27188 2011 Hyundai Tucson 11662 24,900
R779 2000 International 444E 137336 10,995
27174 2011 Jeep Grand Cherokee 19435 26,931
26948 2008 Jeep Grand Cherokee 33590 20,665
26771B 2007 Jeep Grand Cherokee 46406 28,900
26790 2008 Jeep Liberty 48662 16,850
26947 2006 Jeep Liberty 67349 14,330
27139 2011 Kia Sportage 27172 22,584
27161 2010 Lexus RX350 11768 39,900
27101 2009 Lexus RX350 39126 32,330
26719 2008 Lexus IS250 24521 28,900
L11144 2002 Lexus RX300 131359 10,900
27197 2010 Lincoln MKX 34454 32,330
26957 2007 Lincoln MKX 50946 24,450
26954 2005 Lincoln Navigator 87247 17,000
26889A 2007 Nissan Murano 95800 16,900
26910 2008 Nissan Titan 25341 24,100
26942 2008 Pontiac Torrent 55260 19,700
26855A 2009 Saturn Vue 58836 16,500
27010 2008 Saturn Outlook 65389 25,550
27190 2007 Saturn Outlook 113088 15,900
27038 2007 Saturn Outlook 60021 22,330
26718 2008 Subaru Legacy 15202 22,900
26789 2006 Subaru Tribeca 41951 20,450
S566 2012 Suzuki Equator 10 29,639
27041 2009 Suzuki Equator 41160 22,330
S564 2012 Suzuki Grand Vitara   24,284
27087 2010 Suzuki Grand Vitara 13083 22,050
26799A 2009 Suzuki Grand Vitara 19426 17,995
27186 2008 Suzuki Grand Vitara 32689 16,330
26999 2008 Suzuki XL7 46750 17,900
L11093 2008 Suzuki XL7 59615 17,500
26581A 2007 Suzuki XL7 49950 15,700
27163 2005 Suzuki XL7 82649 11,000
26730A 2007 Toyota 4 Runner 92779 20,995
26415B 2002 Toyota Rav4 157961 8,495
           

 

                                                                  Call us toll-free at 877-672-0774

                                                                                                   CLICK HERE TO SEND US AN E-MAIL

This information provided for convenience only and does not constitute a guarantee by the dealer or others concerning the condition or accuracy of this information.  Verify the information by actual inspection of vehicle before purchase.  Prices do not include taxes, registration, license and finance, or other fees.