Kuehn Motor Company, located on the south side of Interstate 90 in Austin, Minnesota, has available one of the largest inventories of quality, late model used trucks in the Midwest with many cars, trucks, SUVs and vans available at all times.

If you don't find what you're looking for in the representative inventory below, please give us a toll-free call or send us an e-mail.  We may have just received your vehicle.

Click on the 'stock number' below to see a picture of the truck.

Chevrolet & GMC Trucks & SUVs

Stock Number Year Make Model

Miles

Price
23834 2008 Chevy Avalanche 4821 39,900
23833B 2004 Chevy Avalanche 117001 15,295
23246 2003 Chevy Avalanche 26876 22,900
23366A 2006 Chevy Colorado 46718 18,495
23721 2005 Chevy Colorado 44472 17,900
23477 2006 Chevy Equinox 27184 18,900
R779 2000 Chevy International 120239 17,995
24020 2004 Chevy C6500 41070 21,900
23852 2007 Chevy 1500 PU 64883 19,550
23624A 2007 Chevy Silverado 1500 26566 21,995
23980 2006 Chevy Silverado 1500 56586 19,900
23866 2005 Chevy Silverado 1500 99330 14,900
24055 2004 Chevy Silverado 1500 89130 8,450
24054 2004 Chevy Silverado 1500 75410 8,995
23865A 2004 Chevy Silverado 1500 42762 14,000
23478B 2003 Chevy Silverado 1500 92201 13,495
22868B 2002 Chevy Silverado 1500 96136 10,995
23829A 2000 Chevy Silverado 1500 132520 7,995
23377B 1998 Chevy Silverado 1500 163987 5,995
23758A 1994 Chevy Silverado 1500 144658 5,500
S457B 1990 Chevy Silverado 1500 188230 1,995
23849 2007 Chevy 2500 PU 5620 27,900
23850 2005 Chevy Silverado 2500 58297 29,900
23795 2004 Chevy Silverado 2500 76677 21,999
23925 2003 Chevy Silverado 2500 43011 18,000
23858 2004 Chevy 3500 PU 70304 25,900
23711 2002 Chevy 3500 PU 58850 26,000
23804A 2001 Chevy 3500 PU 98054 15,400
22742 2001 Chevy 3500 PU 85662 19,221
23939A 2000 Chevy 3500 PU 129406 6,995
23585 2008 Chevy Suburban 4349 46,900
23107B 2004 Chevy Suburban 95,577 17,390
23805B 2002 Chevy Suburban 113913 10,920
23425A 2000 Chevy Suburban 88121 11,405
23831 2007 Chevy Tahoe 20038 37,645
23932 2006 Chevy Tahoe 72907 23,000
23883 2005 Chevy Tahoe 65531 19,900
23736 2004 Chevy Tahoe 55986 17,967
23946 2004 Chevy Tahoe 69679 16,900
23648A 2003 Chevy Tahoe 55555 16,995
10900A 2003 Chevy Tahoe 68461 17,900
22953A 2002 Chevy Tahoe 114714 14,995
23885A 1999 Chevy Tahoe 91978 10,090
23630B 1999 Chevy Tahoe   4,995
23359A 1995 Chevy Tahoe 104411 4,695
23480 2006 Chevy Trailblazer 49454 17,900
23331 2006 Chevy Trailblazer 20321 18,900
23904 2005 Chevy Trailblazer 36308 17,050
24018 2005 Chevy Trailblazer 38666 12,900
23779 2004 Chevy Trailblazer 49129 16,500
23816 2003 Chevy Trailblazer 99942 10,900
23780 2003 Chevy Trailblazer 39280 16,500
23611A 2001 Chevy S10 Pickup 94864 8,995
24031A 1996 Chevy S10 Blazer 125449 3,995
22784A 1996 Chevy S10 Blazer 149372 3,995
23633 2007 GMC Envoy 10945 20,900
23499 2007 GMC Envoy 14412 24,900
23541 2006 GMC Envoy 46175 19,975
23951 2006 GMC Envoy 14980 17,900
24029 2005 GMC Envoy 48212 13,100
24028 2004 GMC Envoy XL 46788 13,900
23580A 2004 GMC Envoy 78026 14,995
23683A 2004 GMC Envoy 45804 14,495
23881 2004 GMC Envoy 58588 14,900
23414A 2004 GMC Envoy 127615 8,100
23948A 2003 GMC Envoy 141455 7,495
R839 2005 GMC C6500 43837 27,995
24037 2006 GMC Sierra 2500 31530 21,250
C9647 1988 GMC Sierra 2500 76522 10,995
23914 2005 GMC Sierra 1500 123100 14,900
23686 2005 GMC Sierra 1500 47217 18,900
23446 2004 GMC Sierra 1500 39390 19,900
23984 2003 GMC Sonoma 16000 15,900
23666BB 1994 GMC S15 Jimmy 144144 1,195
23698 2004 GMC 4500 Topkick 116657 19,965
23972 2007 GMC Yukon Denali 40327 29,995
23974 2003 GMC Yukon XL 49931 18,550
23808 2002 GMC Yukon Denali 57138 18,900
23218A 2001 GMC Yukon 97314 16,995
23108B 2000 GMC Yukon 84395 10,900
23506B 1997 GMC Yukon XL 173850 4,995

Chrysler Trucks & SUVs

Stock Number Year Make Model Miles Price
23817 2006 Dodge Dakota 24622 19,900
23884A 2005 Dodge Dakota 57022 17,495
23931 2004 Dodge Ram 3500 102549 24,000
24046 2001 Dodge Ram 2500 102739 4,995
24060 2006 Dodge Ram 1500 26035 19,500
23405 2005 Dodge Ram 1500 29027 18,900
23404 2005 Dodge Ram 1500 33231 18,900
23346 2005 Dodge Ram 1500 36098 20,900
24057 2001 Dodge Ram 1500 90945 6,995
23970A 2003 Dodge Ram 1500 34770 14,350
23680AA 2003 Dodge Ram 1500 29515 14,995
23679A 1998 Dodge Ram 1500 95119 7,995
           

Ford Trucks & SUVs

Stock Number Year Make Model Miles Price
23682 2008 Ford Escape 21998 18,900
23504 2007 Ford Escape 16817 20,975
23559B 2005 Ford Escape 28201 18,095
23542 2005 Ford Excursion 39923 36,900
23598A 1997 Ford Expedition 195604 4,495
23465 2006 Ford Explorer 22339 19,028
23435A 2001 Ford Explorer 98088 7,995
23746 2001 Ford Explorer Sport Trac 88371 11,900
R699 1999 Ford F800 109990 12,995
R700 1999 Ford F800 153678 12,995
10724A 1987 Ford F700 148800 9,236
R847 2002 Ford F650 162771 20,995
23953A 2005 Ford F350 103684 19,995
23908 2005 Ford F350 57900 16,500
23944 2005 Ford F350 38476 25,900
23940 2005 Ford F350 33700 29,900
23617 2004 Ford F350 67356 26,062
23310 2003 Ford F350 89952 21,900
23867 2003 Ford F350 104236 15,900
23536 2001 Ford F350 60,840 13,900
23430 2000 Ford F350 71915 13,900
23828 2005 Ford F250 28551 28,900
23197 2003 Ford F250 66000 25,900
23777B 2001 Ford F250 99927 11,995
L10923 2001 Ford F250 125012 10,900
23701A 1999 Ford F250 125399 13,740
24035 2007 Ford F150 28000 17,900
23842 2007 Ford F150 8780 31,900
23935 2007 Ford F150 5501 18,099
R883 2007 Ford F150 30954 15,995
24048 2006 Ford F150 10000 18,900
23642 2006 Ford F150 27183 19,900
23484 2006 Ford F150 14,529 21,900
24034A 2004 Ford F150 79255 13,995
23818 2004 Ford F150 44028 22,900
23512B 2003 Ford F150 89092 11,495
23726A 2002 Ford F150 42871 15,500
23968 2002 Ford F150 115712 12,051
23823A 2001 Ford F150 143489 10,900
L10916 2000 Ford F150   11,900
23341A 2000 Ford F150 108855 8,995
23666B 1996 Ford F150 164033 2,500
23937B 1999 Ford Ranger 64413 8,795
23907 2004 Lincoln Avaitor 42993 17,990
23257 2006 Lincoln Mark LT 22542 30,900
23644A 2001 Lincoln Navigator 74805 12,995
24021 2006 Mercury Mountaineer 24088 19,900
23812A 2000 Mercury Mountaineer 102370 6,190
23485 2000 Mercury Mountaineer 97450 6,995
24038A 2002 Mitsubishi Montero 145000 8,995
           


Miscellaneous Trucks & SUVs

Stock Number Year Make Model Miles Price
24056 2005 Acura MDX

54970

17,900
23649 2006 Cadillac Escalade

23906

37,900
23952 2005 Cadillac Escalade

70666

22,900
23731 2005 Cadillac Escalade

49810

30,900
23336 2005 Cadillac Escalade

91231

27,900
23306 2003 Cadillac Escalade 103412 21,900
23800 2007 Honda Ridgeline 5415 25,750
24058 2006 Honda CRV 34740 18,900
23890 2005 Honda Pilot 21963 18,950
23742 2005 Honda Pilot 63318 16,900
23436 2007 Hyundai Tucson 10367 20,550
R815 2001 International 444E 80369 19,995
23967 2006 Jeep Commander 36618 15,900
23810 2006 Jeep Commander 27025 23,900
23963 2005 Jeep Commander 30505 13,900
23966 2006 Jeep Grand Cherokee 26525 15,900
23965 2006 Jeep Grand Cherokee 27879 15,900
23137 2006 Jeep Grand Cherokee 17538 27,000
23873 2005 Jeep Grand Cherokee 38835 16,500
23750 2005 Jeep Grand Cherokee 42240 16,900
23399A 2001 Jeep Grand Cherokee 72514 7,495
23111B 2006 Jeep Liberty 39014 14,495
23290B 2003 Jeep Liberty 52306 12,495
  2006 Jeep Wrangler 2659 21,900
C10918 2004 Jeep Wrangler 57337 16,900
23631 2001 Jeep Wrangler 55302 14,900
C10896 1997 Jeep Wrangler 115390 7,900
23851 2006 Lexus RX330 27762 32,900
23126B 2004 Nissan Titan 80120 17,900
23922 2008 Saturn Vue 9,054 23,028
23933 2005 Saturn Vue 50533 15,000
23454A 2004 Saturn Vue 63276 13,095
S440 2008 Suzuki Grand Vitara   25,799
S433 2008 Suzuki Grand Vitara 8 25,999
S423 2008 Suzuki Grand Vitara 16 24,399
23845 2007 Suzuki Grand Vitara 12976 16,999
23959 2007 Suzuki Grand Vitara 14911 15,900
23987 2006 Suzuki Grand Vitara 25708 11,950
23756 2006 Suzuki Grand Vitara 35117 15,500
R808 2006 Suzuki Grand Vitara 20466 17,995
S462 2008 Suzuki XL7   31,347
S460 2008 Suzuki XL7   31,147
S429 2008 Suzuki XL7 8 26,328
S428 2008 Suzuki XL7 8 25,499
23958 2007 Suzuki XL7 5698 20,450
R877 2007 Suzuki XL7 15 25249
S404 2007 Suzuki XL7   25,234
23869 2007 Suzuki XL7 13084 20,450
23868 2007 Suzuki XL7 14138 17,900
23837 2007 Suzuki XL7 19412 18,900
23763 2007 Suzuki XL7 19252 20,900
23762 2007 Suzuki XL7 18284 20,900
23651 2007 Suzuki XL7 25273 21,900
23486AB 2006 Suzuki XL7 37085 14,995
23424 2006 Suzuki XL7 37686 15,900
S407A 2004 Suzuki XL7 72350 10,900
L10906 2003 Suzuki XL7 63581 10,900
23864A 2001 Suzuki XL7 112547 8,295
23703 2004 Toyota Land Cruiser 45312 32,900
23986 2004 Toyota Tundra 56714 19,900
           

 

Call us toll-free at 877-672-0774

CLICK HERE TO SEND US AN E-MAIL

 

You are visitor number

to the truck page

This information provided for convenience only and does not constitute a guarantee by the dealer or others concerning the condition or accuracy of this information.  Verify the information by actual inspection of vehicle before purchase.  Prices do not include taxes, registration, license and finance, or other fees.