Kuehn Motor Company, located at the south side of Interstate 90 in Austin, Minnesota, has available one of the largest inventories of quality, late model used cars in the Midwest with  many cars, trucks, SUVs and vans available at all times.

If you don't find what you're looking for in the listed inventory below, give us a toll-free call or send us an e-mail.  We may have just received your vehicle.

Click on the 'stock number' below to see a picture and description of the vehicle. 

                                           

General Motors Cars and Vans

Stock Number

Year

Make

Model

Miles

Price

27122 2011 Buick Lacrosse 6609 34,000
27164 2010 Buick lacrosse 47551 21,050
26761 2010 Buick Lucerne 16727 24,900
27083A 2008 Buick Lucerne 51151 16,900
27098 2007 Buick Lucerne 47225 16,000
26804B 2004 Buick LeSabre 73495  
25203B 2002 Buick LeSabre 95289 6,995
R1094 2011 Buick Regal 491 26,995
27181 2009 Cadillac CTS 37798 28,330
26583A 2008 Cadillac CTS 36483 25,900
27092A 2008 Cadillac DTS 69340 17,229
27070A 2006 Cadillac DTS 65400 13,995
26955A 2003 Cadillac Deville 90985 7,995
L11110 1989 Cadillac Seville 64686 10,900
27109 2010 Chevy Camaro 18219 31,330
27035 2011 Chevy Camaro 8535 37,000
27034 2011 Chevy Camaro 8806 37,000
26824 2010 Chevy Cobalt 31950 13,500
26725 2006 Chevy Corvette 29245 25,900
27167 2005 Chevy Corvette 14168 31,900
26903 2004 Chevy Corvette 24390 27,000
26841 2001 Chevy Corvette 29313 25,350
26723 1986 Chevy Corvette 36248 15,900
25241B 1977 Chevy Corvette 80732 7,995
26976 2011 Chevy Cruz 22547 21,000
26975 2011 Chevy Cruz 14352 18,300
26579B 2009 Chevy HHR 42304 13,995
26871 2008 Chevy HHR 8805 16,000
27141 2011 Chevy Impala 24107 16,600
27095 2011 Chevy Impala 9605 21,000
R1088 2011 Chevy Impala 28469 18,995
27046 2011 Chevy Impala 18185 18,900
27044 2011 Chevy Impala 19072 18,900
27031 2011 Chevy Impala 10230 17,000
27030 2011 Chevy Impala 7768 19,000
27028 2011 Chevy Impala 11207 19,000
26919 2011 Chevy Impala 28692 19,330
26854 2011 Chevy Impala 21754 16,900
26800 2010 Chevy Impala 11004 19,971
27015 2008 Chevy Impala 69263 11,850
26983A 2006 Chevy Impala 94270 10,900
27037A 2003 Chevy Impala 96629 6,495
27069A 2000 Chevy Impala 133552 3,995
27124 2011 Chevy Malibu 11351 23,000
27118 2011 Chevy Malibu 14356 19,000
27113 2011 Chevy Malibu 995 21,000
27111 2011 Chevy Malibu 13607 22,000
27093 2011 Chevy Malibu 17882 21,000
26981 2011 Chevy Malibu 9456 22,000
27199 2011 Chevy Malibu 23111 16,000
27115 2010 Chevy Malibu 30148 18,000
26076B 2005 Chevy Malibu 100524 8,026
27022 2007 Chevy Monte Carlo 38597 11,900
26932 2006 Chevy Monte Carlo 68507 14,330
27123 2011 Chevy Express 15 Passenger 13108 27,000
R1099 2011 Chevy Express 15 Passenger 19332 27,995
26993 2011 Chevy Cargo EXT 24318 22,695
R1045 2010 Chevy 15 Passenger Van 43705 22,995
R1044 2010 Chevy 15 Passenger Van 50277 21,995
R981 2010 Chevy Express 43665 21,995
26923A 2008 Chevy Uplander 54340 12,900
26926A 2005 Chevy Uplander 149898 5,495
27133A 2001 GMC Safari 108828 6,995
27171 2000 GMC Safari 38596 11,050
C11149 2000 P3500 P3500 57811 8,995
26990 2009 Pontiac G6 62389 16,330
26573 2008 Pontiac Grand Prix 52124 12,900
27192 2007 Pontiac Solstice 15454 20,330
27175A 2004 Pontiac Grand Am 128798 5,495
           

 


Ford Cars and Vans

Stock Number Year Make Model

Miles

Price

R1024 2008 Ford E450 38047 23,995
R978 2006 Ford E450 79805 19,995
26490 2006 Ford E450 People Mover 85433 16,900
R1063 2004 Ford E450 64509 17,995
26992 2011 Ford E350 20696 24,330
R1096 2011 Ford E350 15 Passenger 10376 27,995
R1095 2011 Ford E350 15 Passenger 14175 27,995
R1093 2011 Ford E350 15 Passenger 10728 27,995
R1092 2011 Ford E350 15 Passenger 6723 27,995
R1090 2011 Ford E350 15 Passenger 5986 27,995
R1082 2011 Ford E350 15 Passenger 7068 28,995
R1101 2011 Ford E350 9744 21,995
R1103 2011 Ford E350 9677 21,995
R1102 2011 Ford E350 10582 21,995
R1057 2010 Ford E350 36197 25,995
R1041 2010 Ford E350 34932 22,995
R1061 2010 Ford E350 35827 20,995
R1034 2010 Ford E350 36304 21,995
R972A

2007

Ford E350 68155 14,900
27151 2005 Ford E350 73871 13,000
26991A 2005 Ford E350 116283 7,995
R1052 2010 Ford E250 Cargo 12505 20,700
26859

2010

Ford E250 11185 21,000
26553

2010

Ford E250 5596 20,900
R1036

2010

Ford Focus 11846 13,995
R1037

2010

Ford Focus 24900 13,995
26782A

2008

Ford Focus 163975 7,395
26625B

2005

Ford Freestyle 126899 9,495
R1089

2011

Ford Fusion 8790 19,995
27114

2010

Ford Fusion 26701 17,000
R1035

2010

Ford Fusion 25262 19,995
27148

2009

Ford Mustang 10958 25,000
27105

2007

Ford Mustang 75382 11,000
27059

2003

Ford Mustang 40354 13,000
27116

2011

Ford Taurus 30033 23,900
1009C

2001

Ford Taurus 199805 1,995
C11064

1957

Ford Thunderbird   29,900
26334A

2001

Ford Windstar 101448 4,995
27136

2010

Lincoln MKX 23018 35,330
27108

2010

Lincoln MKX 20774 32,330
27173

2008

Lincoln MKX 61010 25,000
26994A

2008

Lincoln MKZ 128754 13,600
26901

2010

Mercury Milan 19629 20,253
27060

2010

Mercury Milan 19917 20,000
           


Chrysler Cars and Vans

Stock Number Year Make Model

Miles

Price

26959 2008 Chrysler 300 64297 19,900
26764 2008 Chrysler 300 32877 21,000
R1065A 2005 Chrysler Crossfire 38046 15,400
27100 2006 Chrysler Sebring 73363 10,330
26762 2008 Chrysler Sebring 30001 18,500
26689 2007 Chrysler Sebring 39987 13,000
27107A 2006 Chrysler Sebring 59901 8,995
26953 2001 Chrysler PT Cruiser 72362 6,995
R1107 2011 Chrysler Town & Country 17944 24,995
R1105 2011 Chrysler Town & Country 16126 24,995
R1097 2011 Chrysler Town & Country 15740 23,995
R1087 2011 Chrysler Town & Country 13852 23,995
R1085 2011 Chrysler Town & Country 13501 23,995
R1083 2011 Chrysler Town & Country 12445 23,995
27084 2010 Chrysler Town & Country 42069 17,000
R1073 2010 Chrysler Town & Country 41707 17,995
26836 2010 Chrysler Town & Country 27266 20,995
R1054 2010 Chrysler Town & Country VMI Wheelchair 21725 39,995
26934 2010 Chrysler Town & Country 40924 21,900
R1059 2009 Chrysler Town & Country Braun Wheelchair 27018 39,995
27193 2009 Chrysler Town & Country 29948 24,330
26904 2009 Chrysler Town & Country 19784 28,150
R1002 2008 Chrysler Town & Country 53970 18,495
R985

2008

Chrysler Town & Country

45400

19,995

26743 2008 Chrysler Town & Country 37903 21,445
1084A 2006 Chrysler Town & Country 115734 6,995
26845 2006 Chrysler Town & Country 75289 13,350
R949B 2005 Chrysler Town & Country 120514 6,995
26941A 2003 Chrysler Voyager 187060 3,495
27040 2010 Dodge Caliper 34572 14,330
R1111 2011 Dodge Caravan 19257 21,995
R1110 2011 Dodge Caravan 11206 22,995
R1109 2011 Dodge Caravan 10668 22,995
27125 2011 Dodge Caravan 33170 20,050
R1106 2011 Dodge Caravan 16546 22,995
R1100 2010 Dodge Caravan 1594 39,995
26739A 2008 Dodge Caravan 117927 9,995
26886B 2006 Dodge Caravan 79237 10,995
R1076 2003 Dodge Caravan *Wheelchair Van* 49642 18,995
R1075 2008 Dodge Sprinter 44868 33,995
27096 2007 Dodge Sprinter 27573 29,450
R1081 2006 Dodge Sprinter 4353 32,995
R1043 2005 Dodge Sprinter 10 Passenger 67763 23,995
C11150 2004 Dodge Sprinter 140716 13,900
27017 2001 Dodge Viper 43379 32,000
26850B 1998 Dodge Avenger 102598 3,995

Suzuki Cars

Stock Number Year Make Model

Miles

Price

S565 2012 Suzuki Kizashi 10 26,419
S567 2012 Suzuki Kizashi 10 25,069
S563 2012 Suzuki Kizashi   26,289
R1077 2011 Suzuki Kizashi 3278 25,995
R1074 2011 Suzuki Kizashi 4029 20,995
27127 2010 Suzuki Kizashi 30541 17,900
27126 2010 Suzuki Kizashi 32374 17,900
R999 2010 Suzuki Kizashi 22123 20,995
R1033 2010 Suzuki Kizashi 23082 19,995
S561 2011 Suzuki Kizashi   24,423
R991 2010 Suzuki Kizashi 27237 16,995
S570 2012 Suzuki SX4 5 18,419
S569 2012 Suzuki SX4 5 19,469
S562 2011 Suzuki SX4 30 19,399
26704 2007 Suzuki SX4 21568 12,900
           


Miscellaneous Manufactures Cars and Vans

Stock Number Year Make Model

Miles

Price

27169 2009 Acura MDX 50970 30,900
26891A 2007 Acura TL 58002 19,995
26775 2008 Audi A4 38327 23,551
27021 2007 Hummer H2 55523 33,200
26815A 2008 Honda Civic 41486 14,989
26974 2010 Hyundai Elantra 28691 15,850
27189 2007 Hyundai Tiburon 70413 11,900
27172A 2004 Hyundai Tiburon 56848 8,495
26982A 2010 Hyundai Sonata 49523 13,500
26900 2009 Hyundai Sonata 20840 17,900
26997A 2000 Hyundai Accent 181925 1,595
26722B 2008 Lexus ES350 30531 25,900
26921A 2010 Mazda 6 23525 17,500
27170 2002 Mazda Protégé 73018 5,900
R1080 2012 Nissan Altima 2238 20,995
R1079 2012 Nissan Altima 6674 20,995
R1078 2012 Nissan Altima 4385 20,995
26744 2008 Nissan Altima 50701 17,071
27162 2003 Nissan Sentra 121797 4,995
27081A 2007 Saturn Ion 87001 7,995
26787B 2008 Toyota Yaris 68015 9,995
27194 2004 Toyota Sienna 76808 15,995
C11147 2008 VW GTI 33383 17,900
26559B 1999 VW Beetle 129221 4,265



                                                                 Call us toll free at 877-672-0774

                                                        CLICK HERE TO SEND US AN E-MAIL

 

This information provided for convenience only and does not constitute a guarantee by the dealer or others concerning the condition or accuracy of this information.   Verify the information by actual inspection of vehicle before purchase.  Prices do not include taxes, registration, license and finance, or other fees.