Kuehn Motor Company, located at the south side of Interstate 90 in Austin, Minnesota, has available one of the largest inventories of quality, late model used cars in the Midwest with  many cars, trucks, SUVs and vans available at all times.

If you don't find what you're looking for in the representative inventory below, give us a toll-free call or send us an e-mail.  We may have just received your vehicle.

Click on the 'stock number' below to see a picture and description of the vehicle. 

General Motors Cars and Vans

Stock Number

Year

Make

Model

Miles

Price

23419B 2003 Buick Century 69405 7,895
23656A 2000 Buick Century 108661 6,295
23921A 2001 Buick LeSabre 82046 7,995
24019 2007 Buick Lacrosse 30095 18,900
23783 2006 Buick Lacrosse 32842 16,900
24016 2008 Buick Lacerne 14231 23,900
23843 2003 Buick Park Avenue 60072 15,640
23554A 1999 Buick Park Avenue 92582 6,995
20034B 1997 Buick Park Avenue 121775 5,260
23563 2007 Buick Terraza 10918 24,900
23497 2007 Buick Terraza 7259 24,900
23792A 2006 Buick Terraza 50804 14,995
R841 2006 Buick Terraza 34260 19,995
23695A 2006 Cadillac DTS 39978 26,995
23941 2004 Cadillac CTS 45821 16,900
23943 2005 Cadillac Deville 45034 16,900
23995A 2004 Cadillac Deville 92660  
23479A 2006 Chevy Cobalt 27808 13,900
23841 2006 Chevy Cobalt 16998 17,900
22902 2004 Chevy Corvette 16742 38,400
23892 2000 Chevy Corvette 15136 29,900
23894A 1995 Chevy Corvette 37994 17,995
23893A 1992 Chevy Corvette 125446 11,995
23930BB 1992 Chevy Corvette 60189 14,213
L22701A 1968 Chevy Corvette   30,000
R797 2006 Chevy 15 Passenger Van 40454 18,995
R796 2006 Chevy 15 Passenger Van 50079 16,995
24050 2008 Chevy Cargo Van 3565 22,900
R887 2007 Chevy Cargo Van 19814 21,995
R871 2007 Chevy Cargo Van 23645 22,995
23803 2006 Chevy Cargo Van 57085 11,900
23947 2006 Chevy Cargo Van 42133 16,900
R844 2006 Chevy Cargo Van 33204 19,995
R845 2006 Chevy Cargo Van 35247 19,995
R867 2006 Chevy Cargo Van 34542 19,995
R873 2006 Chevy Cargo Van 24175 20,900
R865 2006 Chevy Cargo van 38823 19,995
24040 2006 Chevy Cargo van 45864 12,900
24039 2005 Chevy Cargo van 71456 12,900
R764 2004 Chevy Cargo Van 66308 12,975
24022 2202 Chevy Cargo Van 26268 17,900
24017 2007 Chevy Impala 26929 17,900
23920 2007 Chevy Impala 17981 18,000
24042 2006 Chevy Impala 63294 12,900
23909 2005 Chevy Impala 39500 17,900
23877 2005 Chevy Impala 37634 12,500
23870 2005 Chevy Impala 49869 13,450
23582B 2004 Chevy Impala 70334 10,495
23902 2004 Chevy Malibu 22797 10,750
23901 2004 Chevy Malibu 27368 10,750
23784 2007 Chevy Uplander 21496 19,900
23515 2007 Chevy Uplander 16890 19,500
R849 2007 Chevy Uplander 28734 16,995
R857 2006 Chevy Van 13164 32,995
23896 2004 Chevy Venture 77537 8,775
23732 2003 GMC Safari 107540 7,500
23859 1999 GMC G1500 Conversion Van 65328 8,995
24059 2000 Pontiac Bonneville 83932 7,900
23992A 1998 Pontiac Bonneville 194880 2,995
23994 2002 Pontiac Firebird 45979 16,900
24015 2008 Pontiac G6 10335 18,900
23872 2006 Pontiac G6 8208 22,900
23602A 2004 Pontiac GTO 32412 18,695
23440A 2001 Pontiac Grand Am 76654 8,995
23781 2007 Pontiac Grand Prix 13573 22,900
23735 2005 Pontiac Grand Prix 31073 16,928
23875 2004 Pontiac Grand Prix 48324 11,900
23706A 2003 Pontiac Grand Prix 68891 9,995
23674A 2001 Pontiac Grand Prix 73313 7,850
R822 2006 Pontiac Montana 36416 16,995
23913 2006 Pontiac Sols 6145 20,995
24061 2007 Pontiac Vibe 31865 15,700
23717C 1999 Olds Intrigue 163047 4,075
23848B 1999 Olds Intrigue 84514 4,495
           

 


Ford Cars and Vans

Stock Number Year Make Model

Miles

Price

R879

2005

Ford E450 12010 28,900
R900

2007

Ford E350 24638 16,995
R888

2007

Ford E350 22510 16,995
24045

2005

Ford E350 35247 13,900
23584 2003 Ford E350 Conversion 51870 16,900
R858 2002 Ford E350 58209 13,995
R848 1999 Ford E350 81138 14,995
23205A 2003 Ford E250 21446 17,995
23960 2003 Ford E250 82428 8,995
L23619A 2002 Ford E250 92769 6,495
C10910 1994 Ford E150 Conversion 73851 4,995
23226A 1994 Ford E150 167129 3,995
23778B 1998 Ford Escort 99889 3,995
23860 2007 Ford Focus 35256 11,600
R775 2004 Ford Freestar 63114 11,995
23646 2006 Ford Freestyle 29305 18,900
23983 2007 Ford Mustang 22929 18,900
23840 2001 Ford Mustang 27476 16,900
23906 2007 Ford Taurus 26669 13,099
R881 2007 Ford Taurus 29074 12,995
R890 2007 Ford Taurus 21424 12,200
R891 2007 Ford Taurus 26446 12,200
R812 2006 Ford Taurus 37704 11,995
23738A 2004 Ford Taurus 101264 6,995
24051A 2001 Ford Taurus 114170 3,495
23819 2004 Ford Thunderbird 20089 25,900
23911B 1995 Ford Windstar 145189 2,495
23730A 2000 Lincoln Continental   3,995
23863A 2000 Lincoln Town Car 89665 8,495
23996A 2004 Mercury Grand Marquis 53747 10,500
23956A 2004 Mercury Grand Marquis 38085 10,199
22573A 1998 Mercury Grand Marquis 50211 7,195
           


Chrysler Cars and Vans

Stock Number Year Make Model

Miles

Price

23588 2005 Chrysler 300 27630 22,000
23556A 2004 Chrysler Pacifica 53784 13,495
23670 2007 Chrysler PT Cruiser 11291 11,900
23969 2007 Chrysler PT Cruiser 9614 11,900
23938 2006 Chrysler PT Cruiser 26750 10,900
R882A 2005 Chrysler Sebring Convertible 43393 13,195
R898 2007 Chrysler Town & Country 15650 19,995
23662 2007 Chrysler Town & Country 63601 12,900
24013 2006 Chrysler Town & Country 24024 18,900
23629 2006 Chrysler Town & Country 27374 18,900
23979 2006 Chrysler Town & Country 23837 15,900
R892 2006 Chrysler Town & Country 22324 16,900
23640 2006 Chrysler Town & Country 25582 18,900
23707 2005 Chrysler Town & Country 28034 18,900
23501A 2001 Chrysler Town & Country 78632 7,995
23916A 2001 Chrysler Town & Country 93132 7,995
23856A 1998 Chrysler Town & Country 147506 4,995
23667 2007 Dodge Caravan 65184 9,850
23356 2007 Dodge Caravan 15190 14,600
R899 2006 Dodge Caravan   29,900
R859 2006 Dodge Caravan 28664 16,995
23895 2005 Dodge Caravan 68342 9,785
R874 2005 Dodge Caravan 41992 16,995
23510A 2003 Dodge Caravan 89429 5,995
23528A 2002 Dodge Caravan 110939 6,995
23744 2006 Dodge Charger 22723 25,900
22875C 1997 Dodge Intrepid 128960 3,023
23421B 1995 Dodge Intrepid 128497 1,995
23874 2005 Dodge Stratus 57590 9,900
23900 2004 Dodge Stratus 25807 10,695
23899 2004 Dodge Stratus 47506 10,000


Miscellaneous Manufactures Cars and Vans

Stock Number Year Make Model

Miles

Price

23276AA 1988 BMW M3 69851 17,900
23854 2005 Honda Accord 35546 19,850
23889 2004 Honda Odessey 39436 18,032
R758 2000 Isuzu Cube 146869 10,995
R864 2006 Kia Sedona 36381 14,995
23782 2005 Kia Sedona 37134 11,900
24014 2007 Mitsubishi Eclipse 16120 17,900
23787 2005 Mitsubishi Eclipse 35248 15,900
C10921 2004 Mitsubishi S500V 27700 39,900
C10919 1997 Mitsubishi SL500R 38,000 21,900
23418 2006 Nissan Sentra 44973 10,600
C10924 2004 Nissan 350Z 28190 23,900
23957 2007 Saturn Ion 30473 12,900
23917 2007 Saturn Ion 24294 13,000
23788 2005 Saturn Ion 48283 9,975
23878 2005 Saturn Ion 45648 9,500
23876 2004 Saturn Ion 45692 9,900
23521A 1996 Saturn SL2 151599 3,995
S463 2008 Suzuki Forenza   16,848
23761 2007 Suzuki Forenza 15973 10,900
R817 2006 Suzuki Forenza 12869 11,995
R816 2006 Suzuki Forenza 17512 11,995
R756 2004 Suzuki Forenza 31524 9,995
R866 2006 Suzuki Reno 7851 11,995
S461 2008 Suzuki SX4   17,458
S448 2008 Suzuki SX4   16,995
S447 2008 Suzuki SX4   16,995
R893 2008 Suzuki SX4   17,595
R895 2008 Suzuki SX4   17,595
R896 2008 Suzuki SX4   17,595
R897 2008 Suzuki SX4   17,595
S418 2008 Suzuki SX4   17,595
R876 2007 Suzuki SX4 200 17,074
23300B 2005 Toyota Solara 65022 19,595
23999 2004 VW Beetle 21367 15,900
23681B 2003 VW Jetta 59726 11,050



Call us toll free at 877-672-0774

CLICK HERE TO SEND US AN E-MAIL

 

 

You are visitor number

to the car page

This information provided for convenience only and does not constitute a guarantee by the dealer or others concerning the condition or accuracy of this information.   Verify the information by actual inspection of vehicle before purchase.  Prices do not include taxes, registration, license and finance, or other fees.