Kuehn Motor Company, located at the south side of Interstate 90 in Austin, Minnesota, has available one of the largest inventories of quality, late model used cars in the Midwest with  many cars, trucks, SUVs and vans available at all times.

If you don't find what you're looking for in the representative inventory below, give us a toll-free call or send us an e-mail.  We may have just received your vehicle.

Click on the 'stock number' below to see a picture and description of the vehicle. 

General Motors Cars and Vans

Stock Number

Year

Make

Model

Miles

Price

26080 2004 Buick LeSabre 69327 11,325
25773 2004 Buick LeSabre 76367 11,350
25866 2002 Buick LeSabre 60800 10,600
25203B 2002 Buick LeSabre 95289 6,995
25631 2005 Buick Terraza 62520 14,000
25695A 1998 Buick Park Ave 136558 5,022
26034 2010 Cadillac DTS 13799 40,080
26026 2008 Cadillac CTS 25203 29,325
25767 2007 Cadillac CTS 32782 22,356
25871 2005 Cadillac SRX 101050 13,900
25922A 2003 Cadillac Deville 82875 9,995
26049 1999 Chevy Astro 55113 10,764
25619 2009 Chevy Aveo 34008 9,695
25241A 2001 Chevy Camaro 19286 21,026
25916 1999 Chevy Camaro 76678 12,325
11026A 1995 Chevy Cavalier 107695 2,495
25808 2008 Chevy Cobalt 27635 14,995
25447 2006 Chevy Corvette 26025 36,400
25774 2002 Chevy Corvette 47559 23,325
25946 1995 Chevy Corvette 27360 24,325
26071 1988 Chevy Corvette 60150 9,990
R973 2009 Chevy HHR 14525 15,995
25837 2009 Chevy HHR 16623 16,000
26025 2009 Chevy Impala 49782 14,501
25760 2009 Chevy Impala 11818 19,000
25750A 2006 Chevy Impala 89091 9,495
25709B 2005 Chevy Impala 146886 4,495
25759B 2007 Chevy Impala 104421 7,995
R857 2006 Chevy 15' Cube Van 21427 21,995
25877 2006 Chevy 12' Cube Van 59304 14,900
R971 2010 Chevy Express 15 pass 15718 26,995
R972 2010 Chevy Express 15 pass 18403 26,995
R967 2010 Chevy Express 15 pass 18515 27,995
R951 2009 Chevy Express 15 pass 26010 24,995
R968 2009 Chevy Express 15 pass 23349 24,995
R982 2010 Chevy Express 18299 27,995
R981 2010 Chevy Express 11462 28,995
26079 2010 Chevy Cargo 17064 25,400
25864 2009 Chevy Express 25527 20,150
25848 2006 Chevy Express 73663 14,000
26018 2007 Chevy Cube Van 9231 20,000
25993 2008 Chevy Uplander 79834 11,505
26013A 2008 Chevy Uplander 64869 14,284
25716 2007 Chevy Uplander 30286 15,000
25772B 2004 Chevy Venture 84987 6,995
25833 2002 Chevy Venture Handicap 46043 19,550
25897 2001 Chevy Venture Handicap 31406 20,150
25733B 1989 Chevy G20C 113889 2,995
25903 2005 GMC Savana 41404 15,150
26012 2007 Pontiac G6 38524 14,075
25527B 2005 Pontiac G6 92848 7,995
25630 2008 Pontiac Grand Prix 38403 14,000
25737A 2007 Pontiac Grand Prix 68766 11,951
25907 2007 Pontiac Grand Prix 12200 17,350
25945B 1999 Pontiac Bonneville 188951 795
25625 1985 Pontiac Sunbird convertible 20705 8,050
25819AA 1984 Pontiac Pari 61439 4,995
           

 


Ford Cars and Vans

Stock Number Year Make Model

Miles

Price

R978 2006 Ford E450 68677 19,995
R879

2005

Ford E450 22460 18,995
R961 2009 Ford E350 20405 24,995
R962 2009 Ford E350 22693 24,995
R960 2009 Ford E350 18404 24,995
R970 2008 Ford E350 29687 17,995
R984 2006 Ford E350 33766 18,995
25420 2005 Ford E350 67832 13,000
24911A 1997 Ford E350 58704 7,448
R976 2009 Ford E250 7013 19,995
25931 2009 Ford E250 7848 19,000
25929 2009 Ford E250 12146 19,000
25928 2009 Ford E250 6034 19,000
25758 2009 Ford E250 7325 20,000
25960 2007 Ford E250 40030 19,150
R942 2009 Ford Focus 11898 14,995
R932 2008 Ford Focus 17437 14,995
R943 2008 Ford Focus 37034 12,995
25977 2005 Ford Focus 8194 12,425
25971 2005 Ford Freestyle 73024 14,325
R930 2007 Ford Mustang Convertible 29443 15,995
25911 2003 Ford Mustang 37300 15,000
25384A 2000 Ford Taurus 134224 3,995
25838A 2001 Ford Windstar 138027 3,526
25777A 2000 Ford Windstar 160676 3,026
25896A 2000 Lincoln Continental 68915 7,995
22573A 1998 Mercury Grand Marquis 50211 5,950
           


Chrysler Cars and Vans

Stock Number Year Make Model

Miles

Price

25654A 2009 Chrysler 300 10024 27,495
25914 2006 Chrysler 300C 44175 20,325
26077 2005 Chrysler 300 38915 12,600
25516A 2007 Chrysler Pacifica 39118 22,495
25936 2009 Chrysler Sebring 33977 16,900
26054 2008 Chrysler Town & Country 25430 23,885
25738B 2008 Chrysler Town & Country 29235 22,995
25729 2008 Chrysler Town & Country 41778 21,995
25787 2008 Chrysler Town & Country 41652 25,068
25587 2008 Chrysler Town & Country 20388 27,300
R985 2008 Chrysler Town & Country 16293 24,995
R986 2008 Chrysler Town & Country 27412 23,995
26092 2007 Chrysler Town & Country 46247 16,900
26091 2007 Chrysler Town & Country 40267 17,900
25937A 2007 Chrysler Town & Country 15188 17,995
25628 2007 Chrysler Town & Country 36600 19,000
R956 2007 Chrysler Town & Country 30307 19,995
R963 2007 Chrysler Town & Country 28921 19,995
R949 2002 Chrysler Town & Country*** Wheelchair *** 103101 19,995
25915A 2000 Chrysler Town & Country 153863 3,995
26024 2008 Dodge Caravan 46316 15,900
25855 2008 Dodge Caravan 45277 21,900
R975 2007 Dodge Caravan ***Wheelchair*** 11995 28,995
26020 2006 Dodge Caravan 74612 22,150
26045 2005 Dodge Caravan 74061 11,350
25652 2004 Dodge Caravan 65770 11,100
25853 2002 Dodge Caravan Handicap Van 88444 5,995
26039 1999 Dodge Caravan Handicap Van 93910 7,445

Suzuki Cars

Stock Number Year Make Model

Miles

Price

R912 2008 Suzuki Forenza 7300 9,995
R979 2010 Suzuki Kizashi 50 23,739
S519 2010 Suzuki Kizashi 10 29,213
S517 2010 Suzuki Kizashi 10 29,213
S512 2010 Suzuki Kizashi 2 23,889
25303 2008 Suzuki Reno 1494 11,000
S522 2010 Suzuki SX4    
R959 2009 Suzuki SX4 13100 13,995
26011 2008 Suzuki SX4 55006 12,925
25569 2008 Suzuki SX4 28166 14,450
R924 2008 Suzuki SX4 4851 12,995
25450

2007

Suzuki SX4

           28108

12,995
S497A 2004 Suzuki Verona 93710 5,995
           


Miscellaneous Manufactures Cars and Vans

Stock Number Year Make Model

Miles

Price

25773 2006 Acura TL 46667 21,325
25511A 2007 Audi A6 34838 27,795
25469 2007 Audi A4 Wagon 32490 29,150
25714 2006 Audi A4 Convertible 25743 38,050
25603B 1990 BMW 325IC 110188 4,995
25704A 2008 Honda Civic 44302 14,995
26059 2008 Honda Odyssey 24964 30,500
26030 2010 Hyundai Sonata 18844 16,000
25845 2006 Isuzu Cube 38654 29,225
C11034 2009 Kia Optima 1409 14,500
L11023A 2008 Lexus GS300 13000 36,900
25975 2007 Lexus IS250 28569 28,425
25883A 2004 Lexus LS430 83894 19,208
25736 2003 Lexus SC430 100614 22,000
25917   Mitsubishi Eclipse 32061 15,325
R957 2008 Mazda 6 21241 15,995
25844 2005 Mazda RX8 37370 17,325
25603A 1999 Mazda 6Miat 63792 8,683
25150B 2004 Mini Cooper 37000 15,500
25769C 1999 Plymouth Breeze 227700 1,446
25912 1999 Porsche Box 23300 20,000
25747B 2005 Saturn Relay 110505  
S527A 1999 Subaru Impr 11582 21,700
26019 2009 Toyota Prius 28512 18,900
25763 2009 Toyota Corolla 32088 13,900
26043 2008 Toyota Camry 30935 15,900
25857A 1995 Toyota Camry 122160 4,495
25679B 1998 Volvo V70 136755 5,495
           



Call us toll free at 877-672-0774

CLICK HERE TO SEND US AN E-MAIL

 

 

You are visitor number
Hit Counter
to the car page

This information provided for convenience only and does not constitute a guarantee by the dealer or others concerning the condition or accuracy of this information.   Verify the information by actual inspection of vehicle before purchase.  Prices do not include taxes, registration, license and finance, or other fees.